Completed Training
HIRADC ASPECT IMPACT & INCIDENT INVESTIGATION
- admin
- September 15, 2022
- 8:22 am
| Name | Completed Training In | Certificate Number | Date Training | Certificate |
|---|---|---|---|---|
| RIYANTA | HIRADC ASPECT IMPACT & INCIDENT INVESTIGATION | BTI0722-1 | 20-21 July 2022 | |
| AHMAD FARIJI | HIRADC ASPECT IMPACT & INCIDENT INVESTIGATION | BTI0722-2 | 20-21 July 2022 | |
| DANIL ALAMSYAH | HIRADC ASPECT IMPACT & INCIDENT INVESTIGATION | BTI0722-3 | 20-21 July 2022 | |
| RUSNANDI | HIRADC ASPECT IMPACT & INCIDENT INVESTIGATION | BTI0722-4 | 20-21 July 2022 | |
| DADAN SANTOSA | HIRADC ASPECT IMPACT & INCIDENT INVESTIGATION | BTI0722-5 | 20-21 July 2022 | |
| APIP SAPRUDIN | HIRADC ASPECT IMPACT & INCIDENT INVESTIGATION | BTI0722-6 | 20-21 July 2022 | |
| AHMAD HILMAN | HIRADC ASPECT IMPACT & INCIDENT INVESTIGATION | BTI0722-7 | 20-21 July 2022 | |
| SUMARSONO | HIRADC ASPECT IMPACT & INCIDENT INVESTIGATION | BTI0722-8 | 20-21 July 2022 | |
| WINDI AGUS HARIS | HIRADC ASPECT IMPACT & INCIDENT INVESTIGATION | BTI0722-9 | 20-21 July 2022 | |
| OSEP MUTAKIN | HIRADC ASPECT IMPACT & INCIDENT INVESTIGATION | BTI0722-10 | 20-21 July 2022 | |
| MUHAMMAD ARFAN MAULANA | HIRADC ASPECT IMPACT & INCIDENT INVESTIGATION | BTI0722-11 | 20-21 July 2022 | |
| YOGA TRIANSYAH | HIRADC ASPECT IMPACT & INCIDENT INVESTIGATION | BTI0722-12 | 20-21 July 2022 | |
| HERI KUSWANTO | HIRADC ASPECT IMPACT & INCIDENT INVESTIGATION | BTI0722-13 | 20-21 July 2022 | |
| ERI TARSERI | HIRADC ASPECT IMPACT & INCIDENT INVESTIGATION | BTI0722-14 | 20-21 July 2022 | |
| EKA PRIHATNA SAPUTRA | HIRADC ASPECT IMPACT & INCIDENT INVESTIGATION | BTI0722-15 | 20-21 July 2022 | |
| MUHAMMAD SYAFIUDDIN | HIRADC ASPECT IMPACT & INCIDENT INVESTIGATION | BTI0722-16 | 20-21 July 2022 | |
| FIRMAN HUDZA PRAWIRA | HIRADC ASPECT IMPACT & INCIDENT INVESTIGATION | BTI0722-17 | 20-21 July 2022 | |
| KAWIDI | HIRADC ASPECT IMPACT & INCIDENT INVESTIGATION | BTI0722-18 | 20-21 July 2022 | |
| ADITYA NUGROHO | HIRADC ASPECT IMPACT & INCIDENT INVESTIGATION | BTI0722-19 | 20-21 July 2022 | |
| ANDRI | HIRADC ASPECT IMPACT & INCIDENT INVESTIGATION | BTI0722-20 | 20-21 July 2022 | |
| JAENURI | HIRADC ASPECT IMPACT & INCIDENT INVESTIGATION | BTI0722-21 | 20-21 July 2022 | |
| YANA | HIRADC ASPECT IMPACT & INCIDENT INVESTIGATION | BTI0722-22 | 20-21 July 2022 | |
| DWI TOTOK | HIRADC ASPECT IMPACT & INCIDENT INVESTIGATION | BTI0722-23 | 20-21 July 2022 | |
| AHMAD TAUFIK | HIRADC ASPECT IMPACT & INCIDENT INVESTIGATION | BTI0722-24 | 20-21 July 2022 | |
| EKO APLIANSO | HIRADC ASPECT IMPACT & INCIDENT INVESTIGATION | BTI0722-25 | 20-21 July 2022 | |
| DANIL E | HIRADC ASPECT IMPACT & INCIDENT INVESTIGATION | BTI0722-26 | 20-21 July 2022 | |
| DAYIM | HIRADC ASPECT IMPACT & INCIDENT INVESTIGATION | BTI0722-27 | 20-21 July 2022 | |
| ARIF WIDODO | HIRADC ASPECT IMPACT & INCIDENT INVESTIGATION | BTI0722-28 | 20-21 July 2022 |
